Day of Month | High | Low | Average | HDD | CDD | Precipitation | Snowfall |
1 | 53 | 34 | 44 | 22 | 0 | 0.10 | 0.1 |
2 | 54 | 34 | 44 | 21 | 0 | 0.11 | 0.1 |
3 | 54 | 35 | 44 | 21 | 0 | 0.10 | 0.1 |
4 | 54 | 35 | 45 | 20 | 0 | 0.11 | 0.1 |
5 | 55 | 35 | 45 | 20 | 0 | 0.10 | 0.1 |
6 | 55 | 36 | 45 | 20 | 0 | 0.10 | 0.0 |
7 | 56 | 36 | 46 | 19 | 0 | 0.11 | 0.1 |
8 | 56 | 36 | 46 | 19 | 0 | 0.11 | 0.0 |
9 | 56 | 37 | 46 | 19 | 0 | 0.12 | 0.1 |
10 | 57 | 37 | 47 | 18 | 0 | 0.11 | 0.0 |
11 | 57 | 37 | 47 | 18 | 0 | 0.12 | 0.1 |
12 | 58 | 38 | 48 | 18 | 0 | 0.11 | 0.0 |
13 | 58 | 38 | 48 | 17 | 0 | 0.11 | 0.1 |
14 | 58 | 38 | 48 | 17 | 0 | 0.11 | 0.0 |
15 | 59 | 39 | 49 | 17 | 0 | 0.12 | 0.1 |
16 | 59 | 39 | 49 | 16 | 0 | 0.11 | 0.0 |
17 | 60 | 39 | 50 | 16 | 0 | 0.12 | 0.0 |
18 | 60 | 40 | 50 | 16 | 0 | 0.11 | 0.1 |
19 | 61 | 40 | 50 | 15 | 0 | 0.12 | 0.0 |
20 | 61 | 40 | 51 | 15 | 0 | 0.11 | 0.0 |
21 | 61 | 41 | 51 | 15 | 0 | 0.11 | 0.0 |
22 | 62 | 41 | 51 | 14 | 0 | 0.12 | 0.0 |
23 | 62 | 41 | 52 | 14 | 0 | 0.11 | 0.1 |
24 | 63 | 42 | 52 | 13 | 0 | 0.11 | 0.0 |
25 | 63 | 42 | 52 | 13 | 0 | 0.12 | 0.0 |
26 | 63 | 42 | 53 | 13 | 0 | 0.12 | 0.0 |
27 | 64 | 43 | 53 | 12 | 0 | 0.12 | 0.0 |
28 | 64 | 43 | 54 | 12 | 0 | 0.12 | 0.0 |
29 | 64 | 43 | 54 | 12 | 0 | 0.12 | 0.0 |
30 | 65 | 44 | 54 | 11 | 0 | 0.12 | 0.0 |
MONTH | 59 | 38.8 | 48.9 | 492 | 9 | 3.38 | 1.2 |
HDD = A Heating Degree Day represents the number of degree(s) that the mean temperature for the day is below 65 degrees during a day.
CDD = A Cooling Degree Day represents the number of degree(s) that the mean temperature for the day is above 65 degrees during a day.
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
Full Screen Motion Weather Radar (Wunderground.com)
Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS