FEBRUARY RECORD HIGHS…LOWS…PRECIPITATION…AND SNOW FOR CHICAGO
Day | Record High Temp/Year | Record Low Max/Year | Record High Min/Year | Record Low Temp/Year | Record Precipitation Daily/Year | Record Snow Daily/Year |
1 | 56/1968 | 3/1895 | 41/1877 | -14/1985 | 0.74/2011 | 13.6/2011 |
2 | 51/1992 | -5/1996 | 38/1877 | -16/1996 | 1.45/1983 | 6.6/2011 |
3 | 59/1992 | -5/1996 | 37/1890 | -19/1996 | 1.52/1896 | 11.0/1896 |
4 | 59/1890 | 0/1918 | 37/1909 | -14/1996 | 1.26/1924 | 4.3/1932 |
5 | 56/1946 | 0/1936 | 43/1938 | -17/1979 | 0.81/1909 | 7.0/1907 |
6 | 57/1882 | 4/1982 | 42/1904 | -14/1982 | 1.98/1942 | 9.3/1978 |
7 | 59/1925 | 0/1893 | 39/1965 | -10/1875 | 1.34/1881 | 8.6/1933 |
8 | 62/1925 | 0/1895 | 54/1925 | -17/1899 | 1.10/1887 | 5.0/1903 |
9 | 56/1886 | -8/1899 | 47/1966 | -21/1899 | 1.56/1876 | 12.6/2010 |
10 | 63/1876 | -1/1899 | 43/1886 | -18/1899 | 0.96/1960 | 9.7/1981 |
11 | 70/1999 | 1/1899 | 43/1915 | -14/1885 | 0.83/2009 | 8.3/1956 |
12 | 62/1984 | 3/1899 | 50/1882 | -17/1899 | 1.13/1884 | 7.9/1894 |
13 | 63/1938 | -4/1905 | 40/1984 | -18/1905 | 0.78/1949 | 8.8/2007 |
14 | 62/1954 | 8/1943 | 43/1954 | -11/1905 | 0.94/1950 | 8.3/1990 |
15 | 69/1954 | 5/1920 | 43/1976 | -9/1905 | 0.78/1954 | 5.2/1903 |
16 | 58/1921 | 2/1900 | 39/1998 | -10/1885 | 1.94/1883 | 6.0/1997 |
17 | 67/2017 | 1/1903 | 42/1890 | -11/1903 | 1.10/2008 | 8.5/1893 |
18 | 70/2017 | 0/1936 | 45/1981 | -14/1936 | 1.15/1908 | 11.5/1908 |
19 | 69/2017 | 9/1936 | 51/1994 | -7/1936 | 0.95/1994 | 4.0/1898 |
20 | 70/2017 | 7/1896 | 49/1930 | -9/1896 | 1.16/2014 | 2.8/1989 |
21 | 67/1930 | 3/1963 | 47/1930 | -11/1873 | 3.44/1997 | 4.4/1960 |
22 | 68/1922 | 8/1901 | 52/1930 | -14/1873 | 0.95/1919 | 4.6/1950 |
23 | 66/2000 | -2/1889 | 51/2000 | -18/1873 | 1.45/1985 | 5.5/1967 |
24 | 64/1930 | 8/1889 | 46/1936 | -11/1873 | 1.11/2001 | 6.5/1965 |
25 | 72/2000 | 10/1900 | 52/1957 | -9/1900 | 0.73/1926 | 6.7/1994 |
26 | 64/2000 | 10/1888 | 48/2000 | -1/1963 | 1.95/2009 | 4.8/2013 |
27 | 75/1976 | 10/1888 | 42/1896 | -6/1897 | 1.08/1876 | 2.9/1954 |
28 | 62/2016 | 14/1891 | 47/2017 | 0/1884 | 1.35/1882 | 11.3/1900 |
29 | 65/1972 | 17/1980 | 44/2000 | -3/1884 | 0.55/1976 | 1.0/2008 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ...
NWS OFFICIAL CHICAGO RECORDS O'HARE INTERNATIONAL AIRPORT (ORD)
Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ...
Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...
Replaced since first published on ChicagoWeatherStation.com
Record High Min/Year
February 21 47/1930 changed to 49/2017
February 28 46/1895 to 47/2017
Record High
February 28 61/1895 changed to 62/2016
February 17 60/1880 changed to 67/2017
February 18 62/1981/1961 changed to 70/2017
February 19 65/1930 changed to 69/2017
February 20 64/1930 changed to 70/2017
Record Precipitation
February 20 0.95/2011 changed to 1.16 /2014