MARCH RECORD HIGHS…LOWS…PRECIPITATION…AND SNOW FOR CHICAGO
Day | Record High Temp/Year | Record Low Max/Year | Record High Min/Year | Record Low Temp/Year | Record Precipitation Daily/Year | Record Snow Daily/Year |
1 | 71/1992 | 14/1890 | 45/2004 | -5/1962 | 1.09/2007 | 4.6/1947 |
2 | 71/1974 | 10/1943 | 44/1973 | -4/1913 | 1.02/2002 | 11.5/1954 |
3 | 80/1974 | 8/1873 | 48/1880 | -6/1873 | 1.21/1966 | 3.9/1960 |
4 | 73/1983 | 17/1890 | 50/1983 | -12/1873 | 1.75/1985 | 8.5/1982 |
5 | 75/1983 | 12/1901 | 56/1983 | 0/1978 | 0.99/1946 | 9.2/2013 |
6 | 70/2000 | 15/1932 | 53/1983 | 2/1960 | 0.92/1894 | 4.0/1943 |
7 | 78/2000 | 14/1943 | 54/2012 | -2/1943 | 1.15/1872 | 10.9/1931 |
8 | 78/2000 | 10/1932 | 58/2016 | -7/1943 | 1.67/2009 | 5.3/1931 |
9 | 69/1974 | 13/2003 | 52/1878 | 5/1984 | 1.60/1998 | 6.5/1998 |
10 | 70/1955 | 18/1948 | 52/1876 | 2/2003 | 0.87/2013 | 2.6/1943 |
11 | 74/1990 | 20/1948 | 55/1902 | 3/1979 | 0.92/1957 | 4.4/1941 |
12 | 81/1990 | 14/1896 | 59/1990 | 1/1948 | 2.02/1902 | 4.4/1991 |
13 | 73/2007 | 21/1888 | 62/1990 | 6/1896 | 1.15/1917 | 2.9/1980 |
14 | 81/2012 | 18/1895 | 60/1990 | 7/1993 | 1.62/1944 | 8.4/1904 |
15 | 81/2012 | 17/1893 | 49/1945 | 6/1890 | 1.43/1943 | 3.4/1912 |
16 | 82/2012 | 13/1900 | 49/1945 | -1/1900 | 1.64/1876 | 6.0/1960 |
17 | 82/2012 | 11/1941 | 58/2012 | -1/1900 | 1.42/1965 | 4.1/1984 |
18 | 81/2012 | 20/1875 | 59/1894 | 3/1923 | 1.33/1983 | 4.5/1971 |
19 | 78/2012 | 17/1923 | 61/2012 | 0/1923 | 2.50/1948 | 4.1/1986 |
20 | 85/2012 | 15/1885 | 63/2012 | 4/1885 | 0.96/1935 | 6.0/1964 |
21 | 87/2012 | 19/1885 | 61/2012 | 9/1888 | 1.07/2007 | 8.5/1992 |
22 | 83/2012 | 18/1888 | 61/2012 | -1/1888 | 1.13/1993 | 3.4/1993 |
23 | 80/1907 | 21/1940 | 55/2012 | 9/1940 | 1.25/2012 | 7.0/1897 |
24 | 79/1939 | 17/1974 | 61/1910 | 5/1974 | 1.26/1969 | 4.5/1947 |
25 | 79/2007 | 19/1894 | 57/2004 | 12/1974 | 3.20/1884 | 13.6/1930 |
26 | 79/2007 | 23/1996 | 63/2007 | 7/1873 | 1.40/1959 | 8.9/1970 |
27 | 82/1945 | 26/1904 | 59/1989 | 12/1996 | 1.28/1908 | 2.9/1942 |
28 | 79/1986 | 23/1887 | 57/1910 | 9/1887 | 1.26/1977 | 5.3/1894 |
29 | 88/1986 | 24/1887 | 63/1910 | 9/1887 | 1.33/1979 | 7.7/1954 |
30 | 79/1998 | 27/1969 | 66/1998 | 12/1969 | 1.84/1949 | 7.8/1926 |
31 | 87/1981 | 21/1923 | 60/1967 | 12/1969 | 3.12/1929 | 4.8/1926 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ...
NWS OFFICIAL CHICAGO RECORDS O'HARE INTERNATIONAL AIRPORT (ORD)
Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ...
Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...
Replaced since first published on ChicagoWeatherStation.com
Record High Min
March 8 56/2000 changed to 58/2016
Record High
March 24 79/1939 changed to 82/2017
Record Precipitation Daily
March 30 1.36/1949 changed to 1.84/2017
Record High
March 24 79/1939 changed to 82/2017
Record Precipitation Daily
March 30 1.36/1949 changed to 1.84/2017