25 | 23:51 | N 3 | 9.00 | Overcast | OVC006 | 59 | 54 | 83% | NA | NA | 30.06 | 1017.8 | |||||
25 | 22:51 | NE 8 | 10.00 | Overcast | OVC007 | 60 | 54 | 80% | NA | NA | 30.05 | 1017.5 | |||||
25 | 21:51 | NE 9 | 10.00 | Overcast | OVC009 | 60 | 54 | 80% | NA | NA | 30.05 | 1017.6 | |||||
25 | 20:51 | NE 10 | 10.00 | Overcast | OVC009 | 62 | 55 | 78% | NA | NA | 30.04 | 1017.0 | |||||
25 | 19:51 | NE 13 | 10.00 | Overcast | OVC008 | 63 | 56 | 78% | NA | NA | 30.02 | 1016.3 | |||||
25 | 18:51 | NE 9 | 10.00 | Overcast | SCT010 BKN095 OVC110 | 64 | 57 | 80 | 64 | 78% | NA | NA | 30.01 | 1016.1 | |||
25 | 17:51 | NE 14 | 10.00 | Overcast | SCT010 SCT031 BKN070 OVC150 | 65 | 57 | 76% | NA | NA | 30.02 | 1016.3 | |||||
25 | 16:51 | NE 14 | 10.00 | Mostly Cloudy | FEW055 FEW120 BKN160 BKN250 | 66 | 57 | 73% | NA | NA | 30.01 | 1016.2 | |||||
25 | 15:51 | NE 14 | 10.00 | Mostly Cloudy | FEW055 SCT130 BKN250 | 70 | 59 | 68% | NA | NA | 30.00 | 1015.8 | |||||
25 | 14:51 | E 10 | 10.00 | Mostly Cloudy | FEW032 SCT055 BKN250 | 71 | 60 | 68% | NA | NA | 30.00 | 1015.4 | |||||
25 | 13:51 | NE 9 | 10.00 | Partly Cloudy | FEW032 SCT055 SCT250 | 77 | 63 | 62% | NA | 79 | 29.97 | 1014.5 | |||||
25 | 12:51 | Calm | 10.00 | Partly Cloudy | FEW032 FEW055 SCT250 | 77 | 62 | 78 | 60 | 60% | NA | 79 | 29.99 | 1015.0 | |||
25 | 11:51 | Vrbl 3 | 10.00 | Partly Cloudy | FEW014 FEW032 SCT100 | 75 | 62 | 64% | NA | NA | 30.00 | 1015.3 | |||||
25 | 10:51 | NE 6 | 9.00 | A Few Clouds | FEW200 | 71 | 60 | 68% | NA | NA | 29.99 | 1015.2 | |||||
25 | 09:51 | E 3 | 6.00 | Partly Cloudy with Haze | SCT008 | 67 | 58 | 73% | NA | NA | 29.99 | 1015.2 | |||||
25 | 08:51 | Vrbl 3 | 2.00 | Mostly Cloudy with Haze | BKN004 BKN250 | 63 | 57 | 81% | NA | NA | 29.99 | 1015.3 | |||||
25 | 07:51 | Calm | 0.50 | Fog/Mist | OVC002 | 60 | 57 | 90% | NA | NA | 29.99 | 1015.2 | |||||
25 | 06:51 | NE 6 | 0.50 | Fog | OVC002 | 60 | 57 | 71 | 60 | 90% | NA | NA | 29.97 | 1014.7 | |||
25 | 05:51 | NE 7 | 0.25 | Fog | VV002 | 61 | 57 | 87% | NA | NA | 29.95 | 1014.0 | |||||
25 | 04:51 | NE 7 | 3.00 | Fog/Mist | OVC003 | 61 | 57 | 87% | NA | NA | 29.94 | 1013.5 | |||||
25 | 03:51 | NE 9 | 5.00 | Overcast with Haze | BKN004 OVC070 | 63 | 58 | 84% | NA | NA | 29.92 | 1012.6 | |||||
25 | 02:51 | NE 8 | 4.00 | Mostly Cloudy with Haze | FEW004 BKN250 | 67 | 62 | 84% | NA | NA | 29.91 | 1012.2 | |||||
25 | 01:51 | NE 5 | 6.00 | Partly Cloudy with Haze | SCT250 | 71 | 65 | 81% | NA | NA | 29.89 | 1011.7 | |||||
25 | 00:51 | Calm | 7.00 | A Few Clouds | FEW090 | 70 | 65 | 75 | 70 | 84% | NA | NA | 29.90 | 1011.9 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...