06 | 23:51 | N 12 | 10.00 | Overcast | OVC032 | 38 | 25 | 40 | 38 | 60% | 30 | NA | 30.20 | 1023.0 | |||
06 | 22:51 | N 12 | 10.00 | Overcast | OVC035 | 38 | 24 | 57% | 30 | NA | 30.20 | 1023.0 | |||||
06 | 21:51 | N 10 | 10.00 | Overcast | OVC035 | 39 | 24 | 55% | 32 | NA | 30.20 | 1023.3 | |||||
06 | 20:51 | N 16 G 26 | 10.00 | Overcast | OVC034 | 39 | 25 | 57% | 30 | NA | 30.20 | 1023.3 | |||||
06 | 19:51 | N 18 | 10.00 | Overcast | OVC035 | 39 | 25 | 57% | 30 | NA | 30.20 | 1023.2 | |||||
06 | 18:51 | N 18 | 10.00 | Overcast | OVC038 | 39 | 24 | 55% | 30 | NA | 30.19 | 1022.6 | |||||
06 | 17:51 | N 18 G 29 | 10.00 | Overcast | OVC035 | 40 | 25 | 42 | 40 | 55% | 31 | NA | 30.16 | 1021.6 |
06 | 16:51 | NW 17 G 32 | 10.00 | Overcast | OVC031 | 40 | 27 | 60% | 31 | NA | 30.14 | 1020.8 | |||||
06 | 15:51 | N 24 G 31 | 10.00 | Overcast and Breezy | SCT027 OVC033 | 41 | 29 | 62% | 31 | NA | 30.11 | 1019.8 | |||||
06 | 14:51 | NW 20 G 35 | 10.00 | Overcast | OVC028 | 41 | 29 | 62% | 32 | NA | 30.06 | 1018.4 | |||||
06 | 13:51 | NW 21 G 31 | 10.00 | Overcast and Breezy | OVC026 | 42 | 30 | 62% | 33 | NA | 30.03 | 1017.3 | |||||
06 | 12:51 | NW 23 G 32 | 10.00 | Overcast and Breezy | OVC025 | 42 | 31 | 65% | 32 | NA | 29.99 | 1015.8 | |||||
06 | 11:51 | NW 23 G 33 | 10.00 | Overcast and Breezy | OVC024 | 42 | 32 | 46 | 39 | 68% | 32 | NA | 29.96 | 1014.6 | |||
06 | 10:51 | N 23 G 31 | 10.00 | Light Rain and Breezy | OVC020 | 41 | 34 | 76% | 31 | NA | 29.93 | 1013.8 | |||||
06 | 09:51 | NW 22 G 31 | 10.00 | Light Rain and Breezy | OVC018 | 39 | 34 | 82% | 29 | NA | 29.91 | 1013.0 | |||||
06 | 08:51 | NW 23 G 33 | 10.00 | Overcast and Breezy | OVC016 | 41 | 34 | 76% | 31 | NA | 29.86 | 1011.4 | |||||
06 | 07:51 | NW 24 G 31 | 10.00 | Overcast and Breezy | OVC018 | 44 | 37 | 76% | 35 | NA | 29.83 | 1010.1 | |||||
06 | 06:51 | NW 16 G 26 | 10.00 | Overcast | BKN020 OVC050 | 46 | 38 | 73% | 39 | NA | 29.80 | 1009.2 | |||||
06 | 05:51 | W 13 | 10.00 | Overcast | BKN021 BKN050 BKN095 OVC250 | 46 | 39 | 51 | 46 | 77% | 40 | NA | 29.78 | 1008.5 | |||
06 | 04:51 | W 14 | 10.00 | Mostly Cloudy | FEW050 BKN080 BKN250 | 47 | 38 | 71% | 41 | NA | 29.77 | 1008.3 | |||||
06 | 03:51 | W 9 | 10.00 | Overcast | OVC080 | 48 | 40 | 74% | 44 | NA | 29.76 | 1007.9 | |||||
06 | 02:51 | W 10 | 10.00 | Mostly Cloudy | SCT070 SCT085 BKN250 | 48 | 41 | 77% | 44 | NA | 29.77 | 1008.1 | |||||
06 | 01:51 | W 9 | 10.00 | Overcast | FEW033 FEW041 BKN060 OVC250 | 49 | 40 | 71% | 45 | NA | 29.78 | 1008.5 | |||||
06 | 00:51 | SW 12 G 20 | 10.00 | Overcast | FEW029 SCT037 BKN047 OVC250 | 50 | 39 | 66% | 45 | NA | 29.81 | 1009.4 |
Complete data after midnight (may be delayed 24-48 hours).
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...